<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maldives Us &#187; climate</title>
	<atom:link href="http://www.maldives.us/tag/climate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maldives.us</link>
	<description>Maldives, Resorts, Holidays, Hotels, Travel, Visitor Guide</description>
	<lastBuildDate>Thu, 02 Apr 2009 19:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maldives celebrates Earth Hour</title>
		<link>http://www.maldives.us/maldives-celebrates-%e2%80%9cearth-hour%e2%80%9d</link>
		<comments>http://www.maldives.us/maldives-celebrates-%e2%80%9cearth-hour%e2%80%9d#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:56:32 +0000</pubDate>
		<dc:creator>usmv</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Maldives]]></category>

		<guid isPermaLink="false">http://www.maldives.us/?p=174</guid>
		<description><![CDATA[The Maldives celebrated the “Earth Hour” for the first time, on Saturday night. Earth Hour is a global event organised by the World Wide Fund for Nature (WWF). The Earth Hour is held on the last Saturday of March annually, asking households and businesses to turn off their non-essential lights and other electrical appliances for [...]]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><div id="attachment_164" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-164" title="A resort in Maldives" src="http://www.maldives.us/wp-content/uploads/2009/03/island3-by-muha-1.jpg" alt="A resort in Maldives" width="590" height="393" /><p class="wp-caption-text">A resort in Maldives</p></div>
<p>The Maldives celebrated the “Earth Hour” for the first time, on Saturday night. Earth Hour is a global event organised by the World Wide Fund for Nature (WWF). <span id="more-174"></span>The Earth Hour is held on the last Saturday of March annually, asking households and businesses to turn off their non-essential lights and other electrical appliances for one hour to raise awareness towards the need to take action on climate change.</p>
<p>People of the Maldives  in Malé, the resorts and other islands took part in the celebration by turning off all the electrical equipment that weren’t absolutely necessary between 8:30pm and 9:30pm. According to <em>Haveeru</em> newspaper there was a decrease of a 3MW consumption in the most populous capital island Male&#8217;.</p>
<p>According to Minivan News President Mohamed Nasheed has said awareness about climate change has increased over recent years. The Earth Hour celebrations in the Maldives,  began with the president switching off the lights of his residence, Muleeaage, at 8.30pm on Saturday.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maldives.us/maldives-celebrates-%e2%80%9cearth-hour%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate in Maldives</title>
		<link>http://www.maldives.us/climate-in-maldives</link>
		<comments>http://www.maldives.us/climate-in-maldives#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:59:30 +0000</pubDate>
		<dc:creator>usmv</dc:creator>
				<category><![CDATA[Travel Planner]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[temprature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.maldives.us/?p=66</guid>
		<description><![CDATA[The climate is influenced by the monsoon winds blowing across the Indian Ocean. The monsoon type brings two major climatic variations to the Maldives. The South-west monsoon extends from May to October and brings more rain accompanied by wind.  Locally this is season is referred to as Iruvai.  The North-east monsoon extends from November to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption alignnone" style="width: 600px"><img class="size-full wp-image-161" title="Maldives has tropical warm climate" src="http://www.maldives.us/wp-content/uploads/2009/03/hammock-by-muha-1.jpg" alt="Maldives has tropical warm climate" width="590" height="393" /><p class="wp-caption-text">Maldives has tropical warm climate</p></div>
<p>The climate is influenced by the monsoon                                          winds blowing across the Indian Ocean.                                          The monsoon type brings two major climatic                                          variations to the Maldives. <span id="more-66"></span>The South-west                                          monsoon extends from May to October and                                          brings more rain accompanied by wind.  Locally this is season is referred to as <em>Iruvai</em>.                                          The North-east monsoon extends from November                                          to April and is drier and brings less                                          wind. Locals call this period <em>Hulhangu</em>.</p>
<p>Being an equatorial country, the Maldives                                          has abundant sunshine and an average temperature                                          of 28 degrees Celsius. Convection air                                          currents bring huge downpours occasionally.                                          The relative humidity ranges from 73%                                          to 85%.</p>
<p>Maldives with warm climate and less air polution enjoys clear visibility and sea breeze through out the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maldives.us/climate-in-maldives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

